Festool reciprocating saw blades are designed for fast cuts and long blade life. Festool offers eight blade types to fit most needs – you can easily find the blade you need with our handy Blade Chart.
All Festool reciprocating saw blades use the industry standard S-shank mount and will work in most brands of professional quality reciprocating saws.
| Blade Type | Cut Type | Tooth | Thickness | Width | Cut Length | Overall Length | Pk | Festool # |
|---|---|---|---|---|---|---|---|---|
| SR 305/5 | Fast cuts in solid, nail-free wood | 5 tpi | 1/16″ 1.25mm | 3/4″ 19mm | 11″ 280mm | 12″ 305mm | 5 | 577486 |
| HSR 230/4,3 BI | Fast cuts in wood with nails | 6 tpi | 1/16″ 1.25mm | 3/4″ 19mm | 8″ 205mm | 9-1/16″ 230mm | 5 | 577487 |
| HSR 305/4,3 BI | 1/16″ 1.25mm | 3/4″ 19mm | 11″ 280mm | 12″ 305mm | 5 | 577488 | ||
| HSR 150/1,6 BI | Metal tubes & profiles – cutting steel and iron profiles with a wall thickness of up to 8 mm (5/16″)- plus non-ferrous metals | 16 tpi | 1/32″ 1.1mm | 1″ 25mm | 4-3/4″ 120mm | 6″ 150mm | 5 | 577489 |
| HSR 230/1,6 BI | 1/32″ 1.1mm | 1″ 25mm | 7-3/4″ 195mm | 9-1/16″ 230mm | 5 | 577490 | ||
| SR 400/5 | Insulation – suitable for cutting a wide variety of insulating materials and cardboard. | 5 tpi | 1/16″ 1.5mm | 1-3/4″ 45mm | 13-3/4″ 350mm | 15-3/4″ 400mm | 5 | 577491 |
| HMR 150/4,2 | Carbide for cutting fiber cement & plasterboard panels | 6 tpi | 1/16″ 1.25mm | 3/4″ 19mm | 5″ 125mm | 6″ 150mm | 5 | 577492 |
| Assorted |





















Reviews
There are no reviews yet.